Someday will be here quicker than you think. Start investing today for college, retirement, a rainy day or whatever your financial goals may be. Enjoy peace of mind knowing that you have invested with integrity.
Almost anyone can devote a little money to investing, and the sooner you start investing, the more your investment has the potential to grow.
Read MoreIn 1994, we pioneered the first Biblically Responsible Investing through pro-life, pro-family filtering standards. We will not invest a single penny into any company that violates our filters.
Read MoreWe have compiled this sample list of thirty corporations to give investors a glimpse into our Biblically Responsible Investing filtering criteria.
Read MoreThis Biblical Stewardship study is a powerful tool for comprehensive financial understanding from proven scriptural truths.
Get StartedIn 1994, Timothy Plan was started to be a beacon for Godly stewardship in the financial community. The first of its kind, Timothy Plan is a family of mutual funds that utilizes Biblically Responsible Investing filters to ensure that no money is invested in companies that are supportive of ideals that are contrary to our Biblical moral imperative. Pro-family, Pro-life, Pro-Community: Timothy Plan aligns your financial stewardship with the Godly principles you strive to exhibit everyday.
Timothy Plan is more than just not investing in things. It’s about Kingdom Impact Investing—the impact money has by being placed with companies that don’t participate in activities contrary to scripture.
Fund Name | Ticker | Price | Change | ||
---|---|---|---|---|---|
US EQUITY FUNDS | |||||
Small Cap Value | TPLNX | $20.68 | +0.12% | ||
Large/Mid Cap Value | TLVAX | $26.32 | +0.19% | ||
Aggressive Growth | TAAGX | $13.67 | +0.08% | ||
Large/Mid Cap Growth | TLGAX | $13.67 | +0.08% | ||
Growth & Income | TGIAX | $10.96 | +0.02% | ||
FIXED INCOME FUNDS | |||||
Fixed Income | TFIAX | $9.16 | -0.03% | ||
High Yield Bond | TPHAX | $9.01 | +0.01% | ||
NON-US EQUITY FUNDS | |||||
International | TPIAX | $13.62 | +0.07% | ||
Israel Common Values | TPAIX | $21.93 | +0.22% | ||
INFLATION SENSITIVE FUND | |||||
Defensive Strategies | TPDAX | $14.63 | -0.01% | ||
ASSET ALLOCATION FUNDS | |||||
Strategic Growth | TSGAX | $10.12 | +0.03% | ||
Conservative Growth | TCGAX | $10.70 | +0.01% |
Fund Name | Ticker | Price | Change | ||
---|---|---|---|---|---|
US EQUITY FUNDS | |||||
Small Cap Value | TSVCX | $12.17 | +0.07% | ||
Large/Mid Cap Value | TLVCX | $18.62 | +0.13% | ||
Small/Mid Cap Growth (FKA Aggressive Growth) | TCAGX | $9.96 | +0.05% | ||
Large/Mid Cap Growth | TLGCX | $9.69 | +0.07% | ||
Growth & Income | TGCIX | $10.49 | +0.01% | ||
FIXED INCOME FUNDS | |||||
Fixed Income | TFICX | $8.77 | -0.02% | ||
High Yield Bond | TPHCX | $9.19 | +0.01% | ||
NON-US EQUITY FUNDS | |||||
International | TPICX | $13.02 | +0.06% | ||
Israel Common Values | TPCIX | $20.21 | +0.2% | ||
INFLATION SENSITIVE FUND | |||||
Defensive Strategies | TPDCX | $13.72 | -0.01% | ||
ASSET ALLOCATION FUNDS | |||||
Strategic Growth | TSGCX | $8.61 | +0.02% | ||
Conservative Growth | TCVCX | $9.26 | +0.01% |
Fund Name | Ticker | Price | Change | ||
---|---|---|---|---|---|
US EQUITY FUNDS | |||||
Small Cap Value | TPVIX | $21.10 | +0.12% | ||
Large/Mid Cap Value | TMVIX | $26.71 | +0.19% | ||
Small/Mid Cap Growth (FKA Aggressive Growth) | TIAGX | $14.17 | +0.08% | ||
Large/Mid Cap Growth | TPLIX | $14.28 | +0.11% | ||
Growth & Income | TIGIX | $11.05 | +0.02% | ||
FIXED INCOME FUNDS | |||||
Fixed Income | TPFIX | $9.07 | -0.03% | ||
High Yield Bond | TPHIX | $9.01 | +0% | ||
NON-US EQUITY FUNDS | |||||
International | TPIIX | $13.67 | +0.06% | ||
Israel Common Values | TICIX | $22.30 | +0.22% | ||
INFLATION SENSTIVE FUND | |||||
Defensive Strategies | TPDIX | $14.67 | -0.01% |
What does it take to pioneer a new kind of investing? Faith in a God who directs our paths. In 1992, Arthur Ally, then president and owner of Covenant Financial Management, was challenged to design a retirement plan for pastors of independent churches and offer it on a national scale. Mr. Ally searched the entire investment industry for any professionally managed program that would complement the Christian world-view of evangelical pastors.
The search unveiled several Socially Responsible Investing funds, which only filtered for a few social issues such as alcohol and tobacco, but none that filtered for more central issues such as abortion and pornography. The Lord used this challenge to burden Mr. Ally and cause him to rethink the current investment culture and ask the Lord if there was a better way—a way that would honor the Lord and allow others to invest with a clean conscience. Though the name has changed over the years, Biblically Responsible Investing was the one that seemed to hit the mark.
Read MoreYou are now leaving Timothy Plan's website. This link is being provided as a convenience and for informational purposes only; it does not constitute an endorsement or an approval by Timothy Plan of any of the products, services or opinions of the corporation or organization or individual. Timothy Plan bears no responsibility for the accuracy, legality or content of the external site or for that of subsequent links. Contact the external site for answers to questions regarding its content.
PAST PERFORMANCE DOES NOT GUARANTEE FUTURE RESULTS.