Someday will be here quicker than you think. Start investing today for college, retirement, a rainy day or whatever your financial goals may be. Enjoy peace of mind knowing that you have invested with integrity.
Timothy Plan is more than simply not investing in things. Yes, the foundation of our platform is filtering companies to make certain the ones we own do not participate in activities that stand contrary to our moral convictions. However, the importance of our mission is rooted every bit as much in our moral imperatives. Within those imperatives is the call to actively support the organizations and companies that are working to build the best possible future, by adhering to the Biblical principles of right and wrong. Through our support, and those like us, we will enable organizations with the most positive message to be the most influential in the future designs of our community.
Scripture warns that the volume of riches can increase, and the impact can lessen—if that increase in volume is offset by support of activities and ideologies that have a direct negative effect on our community. The impact of our investments affects more than the return column on our account statements, it enables companies of high moral character to establish a greater presence in our community at large—Kingdom Impact Investing.
Fund Name | Ticker | Cusip | Price | Change | |
---|---|---|---|---|---|
US EQUITY FUNDS | |||||
Small Cap Value | TPLNX | 887432409 | $21.80 | -0.16% | |
Large/Mid Cap Value | TLVAX | 887432607 | $26.01 | -0.11% | |
Large/Mid Cap Growth | TLGAX | 887432789 | $14.26 | -0.04% | |
Small/Mid Cap Growth (FKA Aggressive Growth) | TAAGX | 887432813 | $14.26 | -0.04% | |
Growth & Income | TGIAX | 887432383 | $11.07 | -0.04% | |
FIXED INCOME FUNDS | |||||
Fixed Income | TFIAX | 887432888 | $9.17 | -0.01% | |
High Yield Bond | TPHAX | 887432615 | $9.09 | +0.01% | |
NON-US EQUITY FUNDS | |||||
International | TPIAX | 887432631 | $13.31 | +0.15% | |
Israel Common Values | TPAIX | 887432565 | $24.97 | +0.42% | |
INFLATION SENSITIVE FUND | |||||
Defensive Strategies | TPDAX | 887432581 | $14.56 | +0% | |
ASSET ALLOCATION FUNDS | |||||
Strategic Growth | TSGAX | 887432763 | $10.22 | +0.01% | |
Conservative Growth | TCGAX | 887432730 | $10.78 | +0.01% |
Fund Name | Ticker | Cusip | Price | Change | |
---|---|---|---|---|---|
US EQUITY FUNDS | |||||
Small Cap Value | TSVCX | 887432839 | $12.82 | -0.09% | |
Large/Mid Cap Value | TLVCX | 887432805 | $18.38 | -0.08% | |
Large/Mid Cap Growth | TLGCX | 887432680 | $9.94 | +0.02% | |
Small/Mid Cap Growth (FKA Aggressive Growth) | TCAGX | 887432698 | $10.38 | -0.03% | |
Growth & Income | TGCIX | 887432375 | $10.58 | -0.05% | |
FIXED INCOME FUNDS | |||||
Fixed Income | TFICX | 887432862 | $8.77 | -0.01% | |
High Yield Bond | TPHCX | 887432599 | $9.26 | +0% | |
NON-US EQUITY FUNDS | |||||
International | TPICX | 887432623 | $12.72 | +0.14% | |
Israel Common Values | TPCIX | 887432557 | $22.99 | +0.39% | |
INFLATION SENSITIVE FUND | |||||
Defensive Strategies | TPDCX | 887432573 | $13.64 | +0.01% | |
ASSET ALLOCATION FUNDS | |||||
Strategic Growth | TSGCX | 887432672 | $8.69 | +0.01% | |
Conservative Growth | TCVCX | 887432664 | $9.32 | +0.01% |
Fund Name | Ticker | Cusip | Price | Change | |
---|---|---|---|---|---|
US EQUITY FUNDS | |||||
Small Cap Value | TPVIX | 887432482 | $22.26 | -0.16% | |
Large/Mid Cap Value | TMVIX | 887432474 | $26.40 | -0.12% | |
Large/Mid Cap Growth | TPLIX | 887432490 | $14.67 | +0.03% | |
Small/Mid Cap Growth (FKA Aggressive Growth) | TIAGX | 887432524 | $14.79 | -0.03% | |
Growth & Income | TIGIX | 887432367 | $11.16 | -0.05% | |
FIXED INCOME FUNDS | |||||
Fixed Income | TPFIX | 887432466 | $9.08 | -0.01% | |
High Yield Bond | TPHIX | 887432458 | $9.10 | +0.01% | |
NON-US EQUITY FUNDS | |||||
International | TPIIX | 887432516 | $13.37 | +0.14% | |
Israel Common Values | TICIX | 887432441 | $25.40 | +0.43% | |
INFLATION SENSTIVE FUND | |||||
Defensive Strategies | TPDIX | 887432433 | $14.60 | +0.01% |
Timothy Plan funds are available through many major broker-dealers and hundreds of smaller advisory firms. Ask your broker about investing with Timothy Plan. If your firm or broker-dealer isn't familiar with TPL, please don't hesitate to call us.
If your advisor cannot sell Timothy Plan or if you would like a recommendation for an advisor in your area, please call us at +1 (800) 846-7526.
Our proven, decades-long approach to investing provides you with many great reasons to consider faith-based investing with us. Here are just a few: