Someday will be here quicker than you think. Start investing today for college, retirement, a rainy day or whatever your financial goals may be. Enjoy peace of mind knowing that you have invested with integrity.
Timothy Plan is more than simply not investing in things. Yes, the foundation of our platform is filtering companies to make certain the ones we own do not participate in activities that stand contrary to our moral convictions. However, the importance of our mission is rooted every bit as much in our moral imperatives. Within those imperatives is the call to actively support the organizations and companies that are working to build the best possible future, by adhering to the Biblical principles of right and wrong. Through our support, and those like us, we will enable organizations with the most positive message to be the most influential in the future designs of our community.
Scripture warns that the volume of riches can increase, and the impact can lessen—if that increase in volume is offset by support of activities and ideologies that have a direct negative effect on our community. The impact of our investments affects more than the return column on our account statements, it enables companies of high moral character to establish a greater presence in our community at large—Kingdom Impact Investing.
Fund Name | Ticker | Cusip | Price | Change | |
---|---|---|---|---|---|
US EQUITY FUNDS | |||||
Small Cap Value | TPLNX | 887432409 | $21.08 | +0% | |
Large/Mid Cap Value | TLVAX | 887432607 | $25.47 | +0.01% | |
Large/Mid Cap Growth | TLGAX | 887432789 | $13.83 | +0.19% | |
Small/Mid Cap Growth (FKA Aggressive Growth) | TAAGX | 887432813 | $13.83 | +0.19% | |
Growth & Income | TGIAX | 887432383 | $10.92 | -0.01% | |
FIXED INCOME FUNDS | |||||
Fixed Income | TFIAX | 887432888 | $9.06 | +0.02% | |
High Yield Bond | TPHAX | 887432615 | $9.04 | +0.01% | |
NON-US EQUITY FUNDS | |||||
International | TPIAX | 887432631 | $12.83 | +0.01% | |
Israel Common Values | TPAIX | 887432565 | $23.50 | +0.07% | |
INFLATION SENSITIVE FUND | |||||
Defensive Strategies | TPDAX | 887432581 | $14.51 | +0.05% | |
ASSET ALLOCATION FUNDS | |||||
Strategic Growth | TSGAX | 887432763 | $10.02 | +0% | |
Conservative Growth | TCGAX | 887432730 | $10.60 | +0% |
Fund Name | Ticker | Cusip | Price | Change | |
---|---|---|---|---|---|
US EQUITY FUNDS | |||||
Small Cap Value | TSVCX | 887432839 | $12.40 | +0% | |
Large/Mid Cap Value | TLVCX | 887432805 | $18.0 | +0% | |
Large/Mid Cap Growth | TLGCX | 887432680 | $9.71 | +0.08% | |
Small/Mid Cap Growth (FKA Aggressive Growth) | TCAGX | 887432698 | $10.07 | +0.13% | |
Growth & Income | TGCIX | 887432375 | $10.44 | -0.01% | |
FIXED INCOME FUNDS | |||||
Fixed Income | TFICX | 887432862 | $8.67 | +0.02% | |
High Yield Bond | TPHCX | 887432599 | $9.22 | +0.02% | |
NON-US EQUITY FUNDS | |||||
International | TPICX | 887432623 | $12.26 | +0.01% | |
Israel Common Values | TPCIX | 887432557 | $21.64 | +0.07% | |
INFLATION SENSITIVE FUND | |||||
Defensive Strategies | TPDCX | 887432573 | $13.59 | +0.04% | |
ASSET ALLOCATION FUNDS | |||||
Strategic Growth | TSGCX | 887432672 | $8.52 | +0% | |
Conservative Growth | TCVCX | 887432664 | $9.17 | +0.01% |
Fund Name | Ticker | Cusip | Price | Change | |
---|---|---|---|---|---|
US EQUITY FUNDS | |||||
Small Cap Value | TPVIX | 887432482 | $21.52 | +0% | |
Large/Mid Cap Value | TMVIX | 887432474 | $25.85 | +0.01% | |
Large/Mid Cap Growth | TPLIX | 887432490 | $14.33 | +0.13% | |
Small/Mid Cap Growth (FKA Aggressive Growth) | TIAGX | 887432524 | $14.34 | +0.2% | |
Growth & Income | TIGIX | 887432367 | $11.01 | -0.01% | |
FIXED INCOME FUNDS | |||||
Fixed Income | TPFIX | 887432466 | $8.98 | +0.02% | |
High Yield Bond | TPHIX | 887432458 | $9.05 | +0.01% | |
NON-US EQUITY FUNDS | |||||
International | TPIIX | 887432516 | $12.89 | +0.01% | |
Israel Common Values | TICIX | 887432441 | $23.90 | +0.07% | |
INFLATION SENSTIVE FUND | |||||
Defensive Strategies | TPDIX | 887432433 | $14.55 | +0.05% |
Timothy Plan funds are available through many major broker-dealers and hundreds of smaller advisory firms. Ask your broker about investing with Timothy Plan. If your firm or broker-dealer isn't familiar with TPL, please don't hesitate to call us.
If your advisor cannot sell Timothy Plan or if you would like a recommendation for an advisor in your area, please call us at +1 (800) 846-7526.
Our proven, decades-long approach to investing provides you with many great reasons to consider faith-based investing with us. Here are just a few: